Running – 2007

The 2007 season started and ended pretty much the same…not much to write home about! In between, there were 4 PRs with the best being the 21:15 at Mississippi Mudd’s in August. Just as I was slowly and steadily improving my times, I lost my job due to downsizing, at the end of August. I guess you can say I somewhat lost my zeal for being competitive, stopped training and going to the gym, and gained 10 lbs. And the highlight of all this, was becoming someone’s dead rabbit when I never thought it would happen (see We got elfed and other things). And lastly, I despite all the chaos, I competed in 34 races…one more than 2006.

Of the goals I set for 2007, I achieved 3 of the four. I completed a distance greater than 8K (Depew Lancaster Boys & Girls Club 10K), continued my streak of PRs (4) and broke the 22 minute mark (10 times). The only goal I didn’t achieve was helping Steph get her PR but injuries and not enough practice set her back.

Source: BuffaloRunners.com

And of course, borrowing a quote from ‘Pre’ -

‘Most people run a race to see who is fastest, I run a race to see who has the most guts.’

Personal Record – 5K: 21:15 on 08/18/2007, Mississppi Mudd’s 5K


DATE RACE LENGTH OVERALL
FINISH
AGE
GROUP
FINISH
SEX
FINISH
TIME PACE
2007
12/08/2007 Snowball Run 5k 49/221 9/21 46/145 22:54 7:22
12/01/2007 Reindeer Run 5k 96/444 18/51 87/270 23:16 7:30
11/22/2007 YMCA Turkey Trot 8k 837/6825 64/434 706/3894 38:43 7:47
11/17/2007 Make Tracks for Families 5k 19/106 5/12 18/64 21:48 7:01
11/10/2007 Lindsay’s Legacy 5k 57/325 10/36 52/177 21:58 7:04
11/04/2007 Bob Ivory Run 5k 124/343 17/35 90/215 22:08 7:07
10/20/2007 ECMC Lifeline Foundation 5k 20/82 3/9 17/52 22:44 7:19
09/15/2007 Lebro’s Fall Classic 5k 21/195 5/15 17/108 21:39 6:58
09/03/2007 Run Into Buffalo 15k 323/525 40/53 223/302 1:26:21 9:16
08/18/2007 Mississippi Mudd’s 5k 76/517 5/40 63/283 21:15 6:50
08/15/2007 Moonlight Run 5k 78/568 9/48 67/351 21:29 6:56
08/11/2007 Tops JDRF Run 5k 20/74 2/7 13/46 22:07 7:07
08/08/2007 JP Bullfeathers 5k 51/312 7/31 46/190 21:39 6:58
08/01/2007 Take Back the Path 5k 54/320 6/29 45/164 22:25 7:12
07/28/2007 River Run 5k 20/103 3/13 18/64 22:09 7:08
07/25/2007 Ronald McDonald House 5k 72/499 9/40 55/282 21:41 6:59
07/12/2007 Williamsville Old Home Days 5k 35/189 3/19 31/121 21:41 6:59
07/09/2007 Loughran’s Buffalo Cup Alumni Run 5k 78/479 10/49 67/296 22:37 7:18
07/04/2007 Depew-Lancaster Boys & Girls Club 10k 146/609 19/69 127/421 46:39 7:30
06/29/2007 Fit for Fire 5k 53/266 6/20 46/179 22:06 7:07
05/19/2007 St. Greg’s Great Race 5k 117/974 13/84 95/559 21:18 6:51
06/17/2007 Jog for the Jake 5k 62/535 7/44 54/321 22:07 7:07
06/07/2007 Corporate Challenge 3.5 mi n/a n/a 157/734 26:27 7:33
06/03/2007 Freedom Run 5k 29/104 3/8 28/70 22:28 7:14
05/19/2007 Chris Griswold Memorial 5k 51/196 11/28 49/139 21:53 7:03
05/13/2007 The Elephant Run 4 mi 51/290 7/25 38/142 28:51 7:13
05/05/2007 Louis Billittier Memorial 5K 5k 41/250 4/27 35/148 22:23 7:12
04/28/2007 FAMA 5K 5k 31/94 3/5 27/66 22:02 7:06
04/15/2007 Shoes for the Shelter 5k 80/309 6/26 61/211 23:22 7:32
04/07/2007 Bunny Hop 5k 72/357 11/35 59/293 23:20 7:31
03/24/2007 Bengal Run 5k 144/551 12/48 118/383 22:27 7:15
03/03/2007 Shamrock Run 8k 648/2222 59/248 512/1909 42:08 8:29
02/25/2007 Canisius Chilly Challenge 5k 97/329 10/37 85/280 23:46 7:39
02/17/2007 Dash for the Dome 5k 41/142 10/27 36/98 24:18 7:49

© 2010 Welcome to Sam Spritzer's Web Site Suffusion WordPress theme by Sayontan Sinha