Running – 2006
The certificate you see below, I won at the season ending Checkers Awards Dinner on October 24, 2006. This awards is for the seven lifetime personal records I set in 2006. Those are the ones highlighted, below. The Bob Ivory Run is not included in the count since it was after the dinner. If you notice the progressive decline in my times, it is not something to brag about but to be proud of. It is a testament to dedicate and hard work, a can-do ‘never say never’ attitude, came with its share of injuries and frustrations, and with the encouragement of a selected few. Thanks to Coach Bob and Becky, Mike K. (you’re next!), the newest rabbit (Anne, Greg, Jerry the redhead (as Steph calls him), the wonderful twosome behind the ‘other’ lens (Gary/Rosalie), the triplets (Don/Linda/Amy), Group 27, the 50-54ers, the most lovely couple with the most fearsome but caring inspiration (Tony and Di) and lastly, the one and only lovely wife and former rabbit, Stephanie! As the season winds down, I’ll be doing a few selected races and maintain my training habits in preparation for next season…..more lifetime personal records, maybe a few pieces of hardware and the ultimate goal of doing a marathon!

And of course, borrowing a quote from ‘Pre’ -
‘Most people run a race to see who is fastest, I run a race to see who has the most guts.’
| DATE | RACE | LENGTH | OVERALL FINISH |
AGE GROUP FINISH |
SEX FINISH |
TIME | PACE |
| 2006 | |||||||
| 12/09/2006 | Jingle Bell Run | 5k | 39/178 | 6/23 | 33/104 | 23:11 | 7:28 |
| 12/02/2006 | Reindeer Run | 5k | 75/355 | 10/44 | 65/235 | 22:43 | 7:19 |
| 11/23/2006 | YMCA Turkey Trot | 8k | 615/7583 | 50/495 | 526/4247 | 36:52 | 7:25 |
| 11/05/2006 | Bob Ivory Run | 5k | 97/243 | 7/27 | 74/163 | 22:11 | 7:08 |
| 10/29/2006 | Laughlin’s Road Race | 5k | 37/112 | 2/10 | 32/78 | 22:48 | 7:20 |
| 10/28/2006 | Feel the Spirit | 5k | 15/68 | 1/5 | 13/47 | 22:49 | 7:21 |
| 10/07/2006 | ECMC Lifeline Foundation | 5k | 29/128 | 6/17 | 25/81 | 22:15 | 7:10 |
| 09/30/2006 | Charlene Page Memorial | 5k | 29/173 | 7/16 | 26/91 | 22:33 | 7:15 |
| 09/24/2006 | Linda Yalem Safety Run | 5k | 145/719 | 12/45 | 110/412 | 22:58 | 7:23 |
| 09/16/2006 | Lebro’s Fall Classic | 5k | 36/178 | 7/16 | 27/99 | 22:39 | 7:17 |
| 09/07/2006 | Wendelville Harvest Moon | 5k | 86/239 | 14/31 | 70/164 | 23:26 | 7:33 |
| 08/19/2006 | Brian Rybarczyk Memorial | 5k | 22/78 | 6/9 | 20/44 | 23:12 | 7:28 |
| 2006 | Amherst Triple Crown | 3×5k | 42/112 | 5/13 | 35/77 | 1:10:57 | n/a |
| 08/16/2006 | Village Glen Moonlight Run | 5k | 185/668 | 16/58 | 153/401 | 23:38 | 7:36 |
| 08/12/2006 | Run for Hope | 5k | 52/172 | 11/20 | 42/104 | 23:34 | 7:35 |
| 08/09/2006 | Bullfeathers | 5k | 110/316 | 15/35 | 88/200 | 24:03 | 7:44 |
| 08/05/2006 | Niagara Fair Field Day | 5k | 42/80 | 6/11 | 33/47 | 22:54 | 7:22 |
| 07/29/2006 | River Run | 5k | 24/75 | 6/11 | 22/48 | 25:05 | 8:04 |
| 07/26/2006 | Ronald McDonald House | 5k | 185/560 | 19/43 | 146/316 | 24:57 | 8:02 |
| 07/22/2006 | Crabapple | 5k | 51/125 | 9/13 | 46/82 | 23:08 | 7:27 |
| 07/13/2006 | Williamsville Old Home Days | 5k | 56/185 | 7/20 | 46/114 | 24:26 | 7:52 |
| 07/10/2006 | Loughran’s Buffalo Alumni Cup Run | 5k | 126/518 | 15/50 | 108/326 | 23:28 | 7:33 |
| 07/03/2006 | Tommy’s Run | 5k | 58/179 | 7/13 | 51/107 | 24:56 | 8:02 |
| 06/30/2006 | Fit for Fire | 5k | 93/252 | 13/23 | 77/177 | 24:01 | 7:44 |
| 06/23/2006 | St. Gregory the Great “The Great Race” | 5k | 253/871 | 33/83 | 207/532 | 23:51 | 7:41 |
| 06/18/2006 | Jamie LaBarbera Run for Education | 5k | 57/159 | 11/18 | 44/99 | 25:17 | 8:08 |
| 06/04/2006 | Freedom Run | 5k | 21/85 | 3/7 | 16/41 | 24:04 | 7:45 |
| 04/29/2006 | Town of Tonawanda | 5k | 44/173 | 5/13 | 38/101 | 23:28 | 7:33 |
| 04/15/2006 | Bunny Hop | 5k | 84/376 | 9/32 | 64/201 | 23:20 | 7:31 |
| 04/01/2006 | Friends of the Night People Run Against Hunger | 5k | 22/85 | 4/6 | 18/60 | 23:11 | 7:28 |
| 03/26/2006 | Shoes for the Shelter | 5k | 103/355 | 15/28 | 77/198 | 24:29 | 7:53 |
| 03/04/2006 | Shamrock Run | 8k | 1169/2430 | 117/293 | 874/1498 | 46:21 | 9:19 |
| 01/29/2006 | Penguin Run | 5k | 154/460 | 28/52 | 120/258 | 24:17 | 7:49 |
| 01/01/2006 | Village Glen Resolution Run | 5k | 253/473 | 49/67 | 201/306 | 27:20 | 8:51 |
Follow me on Twitter 
Last 5 Comments