Following is a small sample of the more comprehensive report development efforts. These would be in addition to the standard bricks and mortar reports that I have developed. All told, I probably developed over 1000 reports in my lifetime.
Races Cumulative
5K personal record - 21:15, Mississippi Mudd's 5K, 08/18/2007Half marathon personal record - 1:43:34, Erie Half Marathon, 09/18/2011
RACE | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER OF RACES (266) | 24 | 23 | 15 | 11 | 29 | 25 | 20 | 40 | 36 | 34 | 9 |
Veterans Day 5K | 22:11 | ||||||||||
WNY Running Hall of Fame 5K | 23:09 | 23:41 | 23:53 | 23:12 | |||||||
Tops 5K | 22:28 | 22:45 | |||||||||
Lancaster Mile | |||||||||||
Moonlight Run 5K | 23:37 | 23:17 | 23:31 | 23:59 | 21:49 | 22:06 | 28:26 | 21:43 | 21:29 | 23:38 | 26:12 |
Erie County Fair 5K | 23:29 | ||||||||||
Checkers AC Mueller Mile | 6:24 | 6:23 | 6:30 | 6:41 | 6:14 | ||||||
The RUT Race | 29:52 | 29:43 | 31:04 | 27:03 | 27:52 | ||||||
Jason Raby Memorial 5K | 23:29 | 23:49 | 22:21 | ||||||||
GBTC 1 Mile Track Race | 6:34 | ||||||||||
Ronald McDonald House 5K | 25:09 | 23:15 | 23:32 | 23:03 | 22:45 | 22:38 | 21:41 | 24:57 | |||
Greg Stang 5K XC | 27:07 | ||||||||||
St Amelia's Amazing Race 5K | 24:13 | ||||||||||
Blue Mile | 6:28 | ||||||||||
Hump Day Mile | 6:32 | ||||||||||
Bessel Independence Day Run | 15:56 | 15:08 | 14:44 | ||||||||
Loughran’s Buffalo Alumni Cup Run 5K | 23:16 | 23:34 | 23:46 | 23:07 | 22:28 | 21:41 | 22:37 | 23:28 | 26:16 | ||
St. Gregory the Great “The Great Race” 5K | 22:43 | 23:34 | 24:37 | 22:40 | 21:18 | 21:18 | 23:51 | 28:09 | |||
The Grace Race 5K | 23:18 | 24:14 | |||||||||
Lockport HS Foundation Memorial | 25:19 | ||||||||||
Beishline Memorial | 22:56 | 24:11 | |||||||||
Grand Island 10K | 49:59 | ||||||||||
UB Run for Smiles | 23:02 | ||||||||||
Feel the Spirit | 23:38 | 23:19 | 22:02 | 22:08 | 21:41 | 22:49 | |||||
Friends of the Night People Run Against Hunger | 24:14 | 23:49 | 21:44 | 23:11 | |||||||
Iceman 2 miler | 14:50 | ||||||||||
Polar Bear 5K | 23:44 | ||||||||||
Lockport Y10 | 1:31:32 | 1:29:35 | 1:26:50 | 1:32:59 | |||||||
YMCA Turkey Trot | 38:48 | 37:43 | 36:42 | 38:52 | 40:13 | 37:09 | 38:43 | 36:52 | |||
Michelle's Memorial | 23:36 | ||||||||||
Lindsay’s Legacy | 22:54 | 27:34 | 21:57 | 22:33 | 22:37 | 21:40 | 21:58 | ||||
Breaking the Sound Barrier | 22:40 | 23:04 | 22:12 | ||||||||
Run in the Country | 22:33 | ||||||||||
Brothers of Mercy 5K | 22:42 | 21:55 | |||||||||
Lebro’s Fall Classic | 22:36 | 21:45 | 21:21 | 21:39 | 22:39 | 25:42 | |||||
Wendelville Harvest Moon | 23:26 | 23:22 | 21:58 | 23:26 | |||||||
Run for Row | 25:46 | ||||||||||
Williamsville Old Home Days | 24:12 | 22:26 | 22:20 | 21:41 | 24:26 | ||||||
Corporate Challenge | 29:57 | 26:31 | 28:01 | 26:27 | |||||||
Bunny Hop | 25:30 | 24:28 | 24:05 | 22:22 | 22:30 | 23:20 | 23:20 | ||||
Linda Yalem Safety Run | 24:58 | 21:57 | 22:01 | 22:05 | 21:52 | 22:58 | 26:47 | ||||
Dash for Dads | 23:57 | 22:11 | 22:13 | 22:34 | |||||||
Erie Half Marathon | 1:54:47 | 1:51:58 | 1:43:34 | 1:48:17 | |||||||
Depew-Lancaster Boys & Girls Club | 50:50 | 53:04 | 46:39 | ||||||||
Buffalo Half Marathon | 1:59:53 | 1:54:18 | |||||||||
Town of Tonawanda | 25:03 | 23:28 | |||||||||
Reindeer Run | 23:06 | 22:53 | 23:02 | 23:16 | 22:43 | ||||||
Bob Ivory Run | 23:06 | 21:47 | 22:45 | 21:24 | 22:08 | 22:11 | |||||
Gateway-Longview Pumpkin Run | 22:44 | 23:25 | |||||||||
Chowder Challenge 5K | 22:14 | ||||||||||
Timon Fall Challenge | 21:57 | ||||||||||
Mississippi Mudd’s | 21:58 | 24:19 | 21:15 | ||||||||
Mud Run | 31:53 | ||||||||||
Crabapple | 23:11 | 23:08 | |||||||||
Red Devil Run for Recovery | 24:10 | ||||||||||
Running Water 5K | 22:57 | ||||||||||
The Elephant Run (4 miles) | 31:13 | 29:49 | 29:23 | 29:52 | 28:51 | ||||||
Shamrock Run | 40:19 | 39:37 | 37:46 | 42:08 | 46:21 | ||||||
Healthy Strides 5K | 22:35 | ||||||||||
Run for Hope | 22:30 | 22:37 | 21:31 | 23:34 | |||||||
Best of Eggertsville | 22:47 | ||||||||||
Run for the Rosa’s | 22:10 | 22:18 | 22:36 | ||||||||
Dave's Dash | 22:13 | ||||||||||
Jamie LaBarbera Run for Education | 22:10 | 21:34 | 25:17 | ||||||||
Chris Griswold Memorial | 22:41 | 21:42 | 21:53 | 27:31 | |||||||
Louis Billittier Memorial | 22:13 | 21:54 | 22:23 | ||||||||
Envirun | 22:47 | ||||||||||
Bengal Run | 22:49 | 22:27 | |||||||||
Snowball Run/Jingle Bell Run | 22:54 | 23:11 | |||||||||
Trottin’ with Jesus | 22:12 | ||||||||||
Sarkin Memorial Run | 21:29 | ||||||||||
ECMC Lifeline Foundation | 21:48 | 22:44 | 22:15 | ||||||||
Laughlin’s Road Race | 21:55 | 22:48 | |||||||||
9/11 First Responders Memorial | 23:54 | ||||||||||
Bullfeathers (formerly Cozumel Grill) Nickel City | 22:31 | 26:49 | |||||||||
Race to Cure Childhood Cancer | 22:13 | ||||||||||
Bullfeathers | 21:49 | 21:39 | 24:03 | ||||||||
Runnin’ with Jesus | 21:52 | ||||||||||
Mental Health Run | 22:34 | ||||||||||
Fit for Fire | 22:16 | 22:06 | 24:01 | ||||||||
FAMA | 23:14 | 22:02 | |||||||||
Chillin’ with Jesus | 22:02 | ||||||||||
Canisius Chilly Challenge | 22:09 | 23:46 | |||||||||
Dash for the Dome | 23:22 | 24:18 | |||||||||
Penguin Run | 23:01 | 24:17 | |||||||||
Make Tracks for Families | 21:48 | ||||||||||
Run Into Buffalo | 1:26:21 | ||||||||||
Amherst Triple Crown | 1:05:26 | 1:10:57 | 1:23:37 | ||||||||
Tops JDRF Run | 22:07 | ||||||||||
Take Back the Path | 22:25 | ||||||||||
River Run | 22:09 | 25:05 | |||||||||
Jog for the Jake | 22:07 | ||||||||||
Freedom Run | 22:28 | 24:04 | 28:07 | ||||||||
Queen City Triple Crown | 1:09:35 | ||||||||||
Shoes for the Shelter | 23:22 | 24:29 | |||||||||
Charlene Page Memorial | 22:33 | ||||||||||
Brian Rybarczyk Memorial | 23:12 | ||||||||||
Niagara Fair Field Day | 22:54 | ||||||||||
Tommy’s Run | 24:56 | ||||||||||
Village Glen Resolution Run | 27:20 |
Hi Sam,
Something for you to consider (and the same thing goes for resumes): do recruiters and hiring managers really want to know what you’ve done or how what you’ve done has helped them (e.g., saved time, reduced costs, moved a process along). My mentors have always pushed me to the latter; the former is mechanical, the latter is creative).
Stay well!
Eric
Eric…Both. It is a lot easier for them to discern the “what you’ve done” and that can be easily quantified in your resume. For a report developer, they first look to the level and amount of experience because they want to make sure you can satisfy the user’s requirements. It is only after I get in that they see the added value I bring to the table. And then they start telling me their “pains” which gives me the opportunity to demonstrate the “how what you’ve done has helped them”.
Make sense?